Fatboy Sez

Fatboy sez: What. Me Worry?

2011-04-16

30 Victims Shot Dead in Less Than 24 Hours

Imagine the uproar if 30 murders happened in one day in L.A.?
Posted by Fatboy at 4/16/2011 04:55:00 PM
Newer Post Older Post Home
View mobile version
  • Fat Boy
  • Chaga
  • There are no sunglasses
  • My Way news
  • Jesses cafe
  • Illusion of Prosperity
  • Angry Arab
  • Afghan Online Press
Powered By Blogger

Blog Archive

  • ►  2014 (64)
    • ►  11/23 - 11/30 (1)
    • ►  10/12 - 10/19 (1)
    • ►  10/05 - 10/12 (1)
    • ►  09/07 - 09/14 (1)
    • ►  08/31 - 09/07 (1)
    • ►  08/24 - 08/31 (2)
    • ►  08/17 - 08/24 (3)
    • ►  08/10 - 08/17 (1)
    • ►  08/03 - 08/10 (1)
    • ►  07/20 - 07/27 (2)
    • ►  07/13 - 07/20 (2)
    • ►  06/08 - 06/15 (3)
    • ►  05/18 - 05/25 (1)
    • ►  05/11 - 05/18 (1)
    • ►  05/04 - 05/11 (3)
    • ►  04/27 - 05/04 (1)
    • ►  04/20 - 04/27 (1)
    • ►  04/13 - 04/20 (2)
    • ►  04/06 - 04/13 (4)
    • ►  03/30 - 04/06 (1)
    • ►  03/23 - 03/30 (2)
    • ►  03/16 - 03/23 (4)
    • ►  03/09 - 03/16 (2)
    • ►  02/09 - 02/16 (3)
    • ►  02/02 - 02/09 (2)
    • ►  01/26 - 02/02 (3)
    • ►  01/19 - 01/26 (6)
    • ►  01/12 - 01/19 (6)
    • ►  01/05 - 01/12 (3)
  • ►  2013 (172)
    • ►  12/29 - 01/05 (4)
    • ►  12/22 - 12/29 (4)
    • ►  12/15 - 12/22 (1)
    • ►  12/08 - 12/15 (1)
    • ►  09/08 - 09/15 (1)
    • ►  09/01 - 09/08 (6)
    • ►  08/25 - 09/01 (1)
    • ►  08/04 - 08/11 (2)
    • ►  07/28 - 08/04 (2)
    • ►  07/21 - 07/28 (5)
    • ►  07/14 - 07/21 (2)
    • ►  07/07 - 07/14 (5)
    • ►  06/30 - 07/07 (10)
    • ►  06/23 - 06/30 (3)
    • ►  06/16 - 06/23 (7)
    • ►  06/09 - 06/16 (3)
    • ►  06/02 - 06/09 (6)
    • ►  05/26 - 06/02 (6)
    • ►  05/19 - 05/26 (3)
    • ►  05/12 - 05/19 (6)
    • ►  05/05 - 05/12 (5)
    • ►  04/21 - 04/28 (1)
    • ►  04/14 - 04/21 (2)
    • ►  04/07 - 04/14 (3)
    • ►  03/31 - 04/07 (3)
    • ►  03/24 - 03/31 (4)
    • ►  03/17 - 03/24 (5)
    • ►  03/10 - 03/17 (6)
    • ►  03/03 - 03/10 (4)
    • ►  02/24 - 03/03 (14)
    • ►  02/17 - 02/24 (6)
    • ►  02/10 - 02/17 (11)
    • ►  02/03 - 02/10 (5)
    • ►  01/27 - 02/03 (6)
    • ►  01/20 - 01/27 (8)
    • ►  01/13 - 01/20 (4)
    • ►  01/06 - 01/13 (7)
  • ►  2012 (132)
    • ►  12/30 - 01/06 (4)
    • ►  12/23 - 12/30 (4)
    • ►  12/09 - 12/16 (7)
    • ►  12/02 - 12/09 (3)
    • ►  11/25 - 12/02 (2)
    • ►  11/18 - 11/25 (3)
    • ►  11/11 - 11/18 (4)
    • ►  10/07 - 10/14 (4)
    • ►  09/30 - 10/07 (5)
    • ►  09/23 - 09/30 (4)
    • ►  09/16 - 09/23 (5)
    • ►  09/09 - 09/16 (1)
    • ►  08/05 - 08/12 (8)
    • ►  07/29 - 08/05 (3)
    • ►  07/22 - 07/29 (6)
    • ►  07/15 - 07/22 (3)
    • ►  07/08 - 07/15 (9)
    • ►  07/01 - 07/08 (4)
    • ►  06/24 - 07/01 (4)
    • ►  06/17 - 06/24 (1)
    • ►  06/10 - 06/17 (1)
    • ►  06/03 - 06/10 (5)
    • ►  05/27 - 06/03 (1)
    • ►  05/20 - 05/27 (3)
    • ►  05/13 - 05/20 (3)
    • ►  05/06 - 05/13 (2)
    • ►  04/29 - 05/06 (2)
    • ►  04/08 - 04/15 (2)
    • ►  04/01 - 04/08 (1)
    • ►  03/25 - 04/01 (1)
    • ►  03/18 - 03/25 (2)
    • ►  03/04 - 03/11 (4)
    • ►  02/26 - 03/04 (3)
    • ►  02/19 - 02/26 (1)
    • ►  02/12 - 02/19 (1)
    • ►  02/05 - 02/12 (5)
    • ►  01/29 - 02/05 (3)
    • ►  01/22 - 01/29 (2)
    • ►  01/15 - 01/22 (1)
    • ►  01/08 - 01/15 (2)
    • ►  01/01 - 01/08 (3)
  • ▼  2011 (232)
    • ►  12/25 - 01/01 (3)
    • ►  12/18 - 12/25 (1)
    • ►  12/11 - 12/18 (7)
    • ►  12/04 - 12/11 (6)
    • ►  11/27 - 12/04 (5)
    • ►  11/20 - 11/27 (6)
    • ►  11/13 - 11/20 (2)
    • ►  11/06 - 11/13 (2)
    • ►  10/30 - 11/06 (2)
    • ►  10/09 - 10/16 (2)
    • ►  10/02 - 10/09 (2)
    • ►  09/25 - 10/02 (3)
    • ►  09/11 - 09/18 (2)
    • ►  08/07 - 08/14 (2)
    • ►  06/19 - 06/26 (1)
    • ►  06/12 - 06/19 (1)
    • ►  06/05 - 06/12 (1)
    • ►  05/29 - 06/05 (1)
    • ►  05/22 - 05/29 (8)
    • ►  05/15 - 05/22 (7)
    • ►  05/08 - 05/15 (7)
    • ►  05/01 - 05/08 (16)
    • ►  04/24 - 05/01 (8)
    • ►  04/17 - 04/24 (17)
    • ▼  04/10 - 04/17 (10)
      • 30 Victims Shot Dead in Less Than 24 Hours
      • ...the other removed hand was placed on the stomac...
      • America Now Has A Dual Justice System. One for Ord...
      • Criminogenic-Producing or Intended to Produce Crim...
      • 145 Bodies Exhumed From Mass Grave in Mexico. Offi...
      • 5 Heads Found in Styrofoam Coolers in Mexico
      • Government of Iraq Bans All Protests
      • Only Two Detached Heads Found in Mexico. Slow Week...
      • 仕事のブラウニーの一体
      • Strong Words From a US Senator in 2006
    • ►  04/03 - 04/10 (16)
    • ►  03/27 - 04/03 (14)
    • ►  03/20 - 03/27 (11)
    • ►  03/13 - 03/20 (10)
    • ►  03/06 - 03/13 (14)
    • ►  02/27 - 03/06 (9)
    • ►  02/20 - 02/27 (3)
    • ►  02/13 - 02/20 (4)
    • ►  02/06 - 02/13 (6)
    • ►  01/30 - 02/06 (4)
    • ►  01/23 - 01/30 (7)
    • ►  01/16 - 01/23 (7)
    • ►  01/09 - 01/16 (4)
    • ►  01/02 - 01/09 (1)
  • ►  2010 (36)
    • ►  12/19 - 12/26 (1)
    • ►  11/21 - 11/28 (1)
    • ►  11/14 - 11/21 (1)
    • ►  11/07 - 11/14 (2)
    • ►  10/31 - 11/07 (3)
    • ►  10/24 - 10/31 (7)
    • ►  10/17 - 10/24 (6)
    • ►  10/10 - 10/17 (15)

Search This Blog

Popular Posts

  • (no title)
    http://www.johnlohman.com/WTF16/imag009.jpg
  • Why do Mexicans Behead? No History of Beheadings in Mexico Prior to 2006
    Decapitation is quickly fatal to humans and most animals as brain death occurs within minutes without circulating oxygenated blood. However...
  • Spain's Banking Sector is Rock Solid. No, Really. Oliver Wyman Says It's So
    From The NY Times: [T]he number was within the range of previous estimates and well below the potential 100 billion euros, or $128.8 billi...
  • We are human beings, not consumers.
     “We must shift America from a needs to a desires culture. People must be trained to desire, to want new things, even before the old have be...
  • Bernanke is a coward thief in the night that equates his role as the chief global currency manipulator as to playing with his own putter
    Willem Buiter, chief economist at Citigroup, (talk about biting the hand that feeds you), refers to Bernanke as a coward thief due to his s...
  • Top 74 US wage earners earned as much as the bottom 19 million workers
    Great to be in a recovery. Especially if you're one of the top 74 wage earners. Less wage earners in the US now then in 2005 with a decl...
  • 'Twas the Night Before QE 2
    Twas the night before QE2, when all through the house Not a creature was stirring, not even a Wall St banker louse The stockings were hu...
  • Beggar thy Neighbor or good fences make good neighbors. Fatboy reports, you decide.
    "The Dollar is our Currency, but Your Problem" US Treasury secretary John Connally to a delegation of European finance ministers...
  • Bob Marley Santa Barbara 1979
  • Why do Mexican gangs behead people?
    See also: http://fatboysez.blogspot.com/2011/09/no-history-of-beheadings-in-mexico.html When these beheadings first started south of the ...
Awesome Inc. theme. Powered by Blogger.